Standings Girls 10U Spring Season
Lacrosse| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham G10U | 10 | 10 | 0 | 0 | 100.0 | 131 | 63 | 68 | 0 | 20.0 | 0.0 | 20.0 |
| Mountain Brook Gold G10U | 10 | 8 | 2 | 0 | 80.0 | 136 | 74 | 62 | 0 | 16.0 | 0.0 | 16.0 |
| Mountain Brook Green G10U | 10 | 5 | 5 | 0 | 50.0 | 120 | 79 | 41 | 0 | 10.0 | 0.0 | 10.0 |
| Mountain Brook White G10U | 10 | 5 | 4 | 1 | 50.0 | 118 | 89 | 29 | 0 | 11.0 | 0.0 | 11.0 |
| Homewood G10U | 10 | 4 | 5 | 1 | 40.0 | 106 | 116 | -10 | 0 | 9.0 | 0.0 | 9.0 |
| Vestavia G10U | 10 | 2 | 8 | 0 | 20.0 | 73 | 115 | -42 | 0 | 4.0 | 0.0 | 4.0 |
| Hoover G10U | 10 | 0 | 10 | 0 | 0.0 | 20 | 168 | -148 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential