Standings Boys 8U Spring Season
LacrosseLeagueApps ticket response "does seem that the tiebreakers are not working as intended. The system sometimes has some difficulties handling a 3 way tiebreaker."
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oak Mountain B8U | 10 | 9 | 1 | 0 | 90.0 | 94 | 42 | 52 | 0 | 18.0 | 0.0 | 18.0 |
| Homewood White B8U | 10 | 9 | 1 | 0 | 90.0 | 104 | 43 | 61 | 0 | 18.0 | 0.0 | 18.0 |
| Mountain Brook Green B8U | 10 | 9 | 1 | 0 | 90.0 | 119 | 49 | 70 | 0 | 18.0 | 0.0 | 18.0 |
| Briarwood B8U | 10 | 7 | 3 | 0 | 70.0 | 59 | 53 | 6 | 0 | 14.0 | 0.0 | 14.0 |
| Hoover Black B8U | 10 | 6 | 4 | 0 | 60.0 | 65 | 49 | 16 | 0 | 12.0 | 0.0 | 12.0 |
| Trussville B8U | 10 | 5 | 5 | 0 | 50.0 | 60 | 52 | 8 | 0 | 10.0 | 0.0 | 10.0 |
| Vestavia Blue B8U | 10 | 4 | 6 | 0 | 40.0 | 44 | 62 | -18 | 0 | 8.0 | 0.0 | 8.0 |
| Vestavia White B8U | 10 | 4 | 6 | 0 | 40.0 | 65 | 74 | -9 | 0 | 8.0 | 0.0 | 8.0 |
| Hoover White B8U | 10 | 3 | 7 | 0 | 30.0 | 73 | 88 | -15 | 0 | 6.0 | 0.0 | 6.0 |
| Homewood Red B8U | 10 | 2 | 8 | 0 | 20.0 | 47 | 87 | -40 | 0 | 4.0 | 0.0 | 4.0 |
| Mountain Brook Gold B8U | 9 | 1 | 8 | 0 | 11.11 | 29 | 78 | -49 | 0 | 2.0 | 0.0 | 2.0 |
| Buck Creek B8U | 9 | 0 | 9 | 0 | 0.0 | 20 | 102 | -82 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential