Standings Girls 14U Spring Season
Lacrosse| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoover G14U | 12 | 10 | 2 | 0 | 83.33 | 140 | 82 | 58 | 0 | 20.0 | 0.0 | 20.0 |
| Mountain Brook Gold G14U | 12 | 10 | 2 | 0 | 83.33 | 137 | 97 | 40 | 0 | 20.0 | 0.0 | 20.0 |
| Mountain Brook Green G14U | 12 | 6 | 6 | 0 | 50.0 | 96 | 109 | -13 | 0 | 12.0 | 0.0 | 12.0 |
| Oak Mountain G14U | 12 | 5 | 7 | 0 | 41.67 | 106 | 110 | -4 | 0 | 10.0 | 0.0 | 10.0 |
| Vestavia G14U | 11 | 3 | 8 | 0 | 27.27 | 99 | 116 | -17 | 0 | 6.0 | 0.0 | 6.0 |
| Homewood G14U | 11 | 1 | 10 | 0 | 9.09 | 58 | 122 | -64 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential