Standings Girls 10U Spring Season
LacrosseTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Birmingham G10U | 10 | 10 | 0 | 0 | 100.0 | 132 | 51 | 81 | 0 | 20.0 | 0.0 | 20.0 |
Homewood G10U | 10 | 8 | 2 | 0 | 80.0 | 131 | 62 | 69 | 0 | 16.0 | 0.0 | 16.0 |
Mountain Brook Gold G10U | 10 | 6 | 4 | 0 | 60.0 | 132 | 80 | 52 | 0 | 12.0 | 0.0 | 12.0 |
Mountain Brook Green G10U | 10 | 4 | 6 | 0 | 40.0 | 113 | 113 | 0 | 0 | 8.0 | 0.0 | 8.0 |
Vestavia Blue G10U | 9 | 1 | 8 | 0 | 11.11 | 59 | 137 | -78 | 0 | 2.0 | 0.0 | 2.0 |
Vestavia White G10U | 9 | 0 | 9 | 0 | 0.0 | 21 | 145 | -124 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential