Standings Boys High School JV Spring Season
LacrosseTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mountain Brook BJV | 4 | 4 | 0 | 0 | 100.0 | 67 | 6 | 61 | 0 | 8.0 | 0.0 | 8.0 |
Auburn BJV | 6 | 5 | 1 | 0 | 83.33 | 51 | 25 | 26 | 0 | 10.0 | 0.0 | 10.0 |
Vestavia BJV | 4 | 3 | 1 | 0 | 75.0 | 40 | 21 | 19 | 0 | 6.0 | 0.0 | 6.0 |
Spain Park BJV | 5 | 3 | 2 | 0 | 60.0 | 42 | 29 | 13 | 0 | 6.0 | 0.0 | 6.0 |
Briarwood BJV | 5 | 2 | 3 | 0 | 40.0 | 27 | 43 | -16 | 0 | 4.0 | 0.0 | 4.0 |
Hoover BJV | 4 | 1 | 3 | 0 | 25.0 | 26 | 23 | 3 | 0 | 2.0 | 0.0 | 2.0 |
Oak Mountain BJV | 2 | 0 | 2 | 0 | 0.0 | 1 | 31 | -30 | 0 | 0.0 | 0.0 | 0.0 |
Bob Jones BJV | 6 | 0 | 6 | 0 | 0.0 | 5 | 81 | -76 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential