Standings Boys High School JV Spring Season
LacrosseTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mountain Brook BJV | 3 | 3 | 0 | 0 | 100.0 | 48 | 6 | 42 | 0 | 6.0 | 0.0 | 6.0 |
Auburn BJV | 4 | 3 | 1 | 0 | 75.0 | 34 | 22 | 12 | 0 | 6.0 | 0.0 | 6.0 |
Vestavia BJV | 3 | 2 | 1 | 0 | 66.67 | 27 | 17 | 10 | 0 | 4.0 | 0.0 | 4.0 |
Briarwood BJV | 2 | 1 | 1 | 0 | 50.0 | 13 | 19 | -6 | 0 | 2.0 | 0.0 | 2.0 |
Hoover BJV | 1 | 0 | 1 | 0 | 0.0 | 2 | 9 | -7 | 0 | 0.0 | 0.0 | 0.0 |
Oak Mountain BJV | 1 | 0 | 1 | 0 | 0.0 | 1 | 12 | -11 | 0 | 0.0 | 0.0 | 0.0 |
Spain Park BJV | 2 | 0 | 2 | 0 | 0.0 | 15 | 17 | -2 | 0 | 0.0 | 0.0 | 0.0 |
Bob Jones BJV | 3 | 0 | 3 | 0 | 0.0 | 3 | 42 | -39 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential