Standings Boys High School JV Spring Season
Lacrosse| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mountain Brook BJV | 7 | 7 | 0 | 0 | 100.0 | 116 | 18 | 98 | 0 | 14.0 | 0.0 | 14.0 |
| Vestavia BJV | 8 | 6 | 2 | 0 | 75.0 | 93 | 39 | 54 | 0 | 12.0 | 0.0 | 12.0 |
| Auburn BJV | 7 | 5 | 2 | 0 | 71.43 | 56 | 39 | 17 | 0 | 10.0 | 0.0 | 10.0 |
| Spain Park BJV | 7 | 4 | 3 | 0 | 57.14 | 58 | 49 | 9 | 0 | 8.0 | 0.0 | 8.0 |
| Hoover BJV | 6 | 2 | 4 | 0 | 33.33 | 48 | 46 | 2 | 0 | 4.0 | 0.0 | 4.0 |
| Briarwood BJV | 6 | 2 | 4 | 0 | 33.33 | 30 | 60 | -30 | 0 | 4.0 | 0.0 | 4.0 |
| Bob Jones BJV | 8 | 2 | 6 | 0 | 25.0 | 18 | 88 | -70 | 0 | 4.0 | 0.0 | 4.0 |
| Oak Mountain BJV | 7 | 0 | 7 | 0 | 0.0 | 11 | 91 | -80 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential