Standings Boys 14U Spring Season
Lacrosse| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Homewood B14U | 13 | 12 | 1 | 0 | 92.31 | 122 | 42 | 80 | 0 | 24.0 | 0.0 | 24.0 |
| Mountain Brook Green B14U | 12 | 10 | 2 | 0 | 83.33 | 124 | 57 | 67 | 0 | 20.0 | 0.0 | 20.0 |
| Vestavia Blue B14U | 12 | 9 | 3 | 0 | 75.0 | 96 | 50 | 46 | 0 | 18.0 | 0.0 | 18.0 |
| Mountain Brook Gold B14U | 13 | 9 | 4 | 0 | 69.23 | 101 | 60 | 41 | 0 | 18.0 | 0.0 | 18.0 |
| Buck Creek Red B14U | 11 | 7 | 4 | 0 | 63.64 | 84 | 66 | 18 | 0 | 14.0 | 0.0 | 14.0 |
| Briarwood B14U | 12 | 6 | 6 | 0 | 50.0 | 103 | 73 | 30 | 0 | 12.0 | 0.0 | 12.0 |
| Hoover B14U | 12 | 5 | 7 | 0 | 41.67 | 93 | 71 | 22 | 0 | 10.0 | 0.0 | 10.0 |
| Vestavia White B14U | 12 | 4 | 8 | 0 | 33.33 | 86 | 80 | 6 | 0 | 8.0 | 0.0 | 8.0 |
| Buck Creek Blue B14U | 11 | 2 | 9 | 0 | 18.18 | 57 | 128 | -71 | 0 | 4.0 | 0.0 | 4.0 |
| Trussville B14U | 11 | 1 | 10 | 0 | 9.09 | 22 | 142 | -120 | 0 | 2.0 | 0.0 | 2.0 |
| Spain Park B14U | 11 | 0 | 11 | 0 | 0.0 | 11 | 130 | -119 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential