Standings Boys 14U Spring Season
LacrosseTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Homewood B14U | 6 | 6 | 0 | 0 | 100.0 | 58 | 11 | 47 | 0 | 12.0 | 0.0 | 12.0 |
Buck Creek Red B14U | 5 | 5 | 0 | 0 | 100.0 | 35 | 19 | 16 | 0 | 10.0 | 0.0 | 10.0 |
Vestavia Blue B14U | 6 | 5 | 1 | 0 | 83.33 | 52 | 15 | 37 | 0 | 10.0 | 0.0 | 10.0 |
Mountain Brook Green B14U | 5 | 4 | 1 | 0 | 80.0 | 60 | 12 | 48 | 0 | 8.0 | 0.0 | 8.0 |
Briarwood B14U | 4 | 3 | 1 | 0 | 75.0 | 40 | 20 | 20 | 0 | 6.0 | 0.0 | 6.0 |
Mountain Brook Gold B14U | 6 | 3 | 3 | 0 | 50.0 | 43 | 26 | 17 | 0 | 6.0 | 0.0 | 6.0 |
Vestavia White B14U | 5 | 2 | 3 | 0 | 40.0 | 39 | 25 | 14 | 0 | 4.0 | 0.0 | 4.0 |
Hoover B14U | 4 | 1 | 3 | 0 | 25.0 | 21 | 30 | -9 | 0 | 2.0 | 0.0 | 2.0 |
Trussville B14U | 5 | 0 | 5 | 0 | 0.0 | 8 | 64 | -56 | 0 | 0.0 | 0.0 | 0.0 |
Spain Park B14U | 6 | 0 | 6 | 0 | 0.0 | 5 | 73 | -68 | 0 | 0.0 | 0.0 | 0.0 |
Buck Creek Blue B14U | 6 | 0 | 6 | 0 | 0.0 | 21 | 87 | -66 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential