Standings Boys 12U Spring Season
LacrosseTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mountain Brook Gold B12U | 4 | 4 | 0 | 0 | 100.0 | 32 | 10 | 22 | 0 | 8.0 | 0.0 | 8.0 |
Mountain Brook Green B12U | 4 | 4 | 0 | 0 | 100.0 | 25 | 13 | 12 | 0 | 8.0 | 0.0 | 8.0 |
Mountain Brook White B12U | 4 | 4 | 0 | 0 | 100.0 | 39 | 15 | 24 | 0 | 8.0 | 0.0 | 8.0 |
Hoover White B12U | 4 | 4 | 0 | 0 | 100.0 | 45 | 17 | 28 | 0 | 8.0 | 0.0 | 8.0 |
Briarwood Navy B12U | 4 | 3 | 1 | 0 | 75.0 | 37 | 21 | 16 | 0 | 6.0 | 0.0 | 6.0 |
Mountain Brook Black B12U | 4 | 3 | 1 | 0 | 75.0 | 33 | 28 | 5 | 0 | 6.0 | 0.0 | 6.0 |
Vestavia White B12U | 5 | 3 | 2 | 0 | 60.0 | 35 | 30 | 5 | 0 | 6.0 | 0.0 | 6.0 |
Briarwood Gold B12U | 5 | 3 | 2 | 0 | 60.0 | 21 | 35 | -14 | 0 | 6.0 | 0.0 | 6.0 |
Hoover Black B12U | 4 | 2 | 2 | 0 | 50.0 | 28 | 27 | 1 | 0 | 4.0 | 0.0 | 4.0 |
Vestavia Blue B12U | 5 | 2 | 3 | 0 | 40.0 | 26 | 35 | -9 | 0 | 4.0 | 0.0 | 4.0 |
Homewood Red B12U | 5 | 2 | 3 | 0 | 40.0 | 23 | 40 | -17 | 0 | 4.0 | 0.0 | 4.0 |
Oak Mountain White B12U | 6 | 0 | 6 | 0 | 0.0 | 19 | 31 | -12 | 0 | 0.0 | 0.0 | 0.0 |
Oak Mountain Blue B12U | 4 | 0 | 4 | 0 | 0.0 | 13 | 35 | -22 | 0 | 0.0 | 0.0 | 0.0 |
Homewood White B12U | 5 | 0 | 5 | 0 | 0.0 | 13 | 37 | -24 | 0 | 0.0 | 0.0 | 0.0 |
Buck Creek B12U | 5 | 0 | 5 | 0 | 0.0 | 30 | 45 | -15 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential