Standings Boys 12U Spring Season
Lacrosse| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mountain Brook Green B12U | 10 | 10 | 0 | 0 | 100.0 | 93 | 44 | 49 | 0 | 20.0 | 0.0 | 20.0 |
| Hoover White B12U | 10 | 9 | 1 | 0 | 90.0 | 115 | 38 | 77 | 0 | 18.0 | 0.0 | 18.0 |
| Vestavia White B12U | 10 | 8 | 2 | 0 | 80.0 | 84 | 33 | 51 | 0 | 16.0 | 0.0 | 16.0 |
| Mountain Brook Black B12U | 10 | 8 | 2 | 0 | 80.0 | 110 | 88 | 22 | 0 | 16.0 | 0.0 | 16.0 |
| Mountain Brook White B12U | 10 | 7 | 2 | 1 | 70.0 | 78 | 49 | 29 | 0 | 15.0 | 0.0 | 15.0 |
| Hoover Black B12U | 10 | 7 | 3 | 0 | 70.0 | 83 | 62 | 21 | 0 | 14.0 | 0.0 | 14.0 |
| Mountain Brook Gold B12U | 10 | 6 | 4 | 0 | 60.0 | 57 | 44 | 13 | 0 | 12.0 | 0.0 | 12.0 |
| Briarwood Navy B12U | 10 | 5 | 5 | 0 | 50.0 | 88 | 74 | 14 | 0 | 10.0 | 0.0 | 10.0 |
| Vestavia Blue B12U | 10 | 4 | 6 | 0 | 40.0 | 69 | 88 | -19 | 0 | 8.0 | 0.0 | 8.0 |
| Briarwood Gold B12U | 10 | 3 | 6 | 1 | 30.0 | 46 | 90 | -44 | 0 | 7.0 | 0.0 | 7.0 |
| Buck Creek B12U | 10 | 2 | 7 | 1 | 20.0 | 47 | 78 | -31 | 0 | 5.0 | 0.0 | 5.0 |
| Homewood Red B12U | 10 | 2 | 7 | 1 | 20.0 | 47 | 84 | -37 | 0 | 5.0 | 0.0 | 5.0 |
| Oak Mountain White B12U | 10 | 1 | 9 | 0 | 10.0 | 31 | 65 | -34 | 0 | 2.0 | 0.0 | 2.0 |
| Oak Mountain Blue B12U | 10 | 1 | 9 | 0 | 10.0 | 37 | 100 | -63 | 0 | 2.0 | 0.0 | 2.0 |
| Homewood White B12U | 10 | 0 | 10 | 0 | 0.0 | 26 | 74 | -48 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential