Standings Boys 10U Spring Season
LacrosseTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oak Mountain White B10U | 4 | 4 | 0 | 0 | 100.0 | 40 | 16 | 24 | 0 | 8.0 | 0.0 | 8.0 |
Vestavia Blue B10U | 4 | 4 | 0 | 0 | 100.0 | 50 | 20 | 30 | 0 | 8.0 | 0.0 | 8.0 |
Birmingham B10U | 3 | 3 | 0 | 0 | 100.0 | 29 | 24 | 5 | 0 | 6.0 | 0.0 | 6.0 |
Mountain Brook Silver B10U | 4 | 3 | 1 | 0 | 75.0 | 34 | 19 | 15 | 0 | 6.0 | 0.0 | 6.0 |
Vestavia White B10U | 4 | 3 | 1 | 0 | 75.0 | 41 | 28 | 13 | 0 | 6.0 | 0.0 | 6.0 |
Hoover White B10U | 3 | 2 | 1 | 0 | 66.67 | 31 | 22 | 9 | 0 | 4.0 | 0.0 | 4.0 |
Mountain Brook Black B10U | 5 | 3 | 2 | 0 | 60.0 | 51 | 42 | 9 | 0 | 6.0 | 0.0 | 6.0 |
Mountain Brook White B10U | 4 | 2 | 2 | 0 | 50.0 | 25 | 33 | -8 | 0 | 4.0 | 0.0 | 4.0 |
Oak Mountain Blue B10U | 4 | 2 | 2 | 0 | 50.0 | 32 | 24 | 8 | 0 | 4.0 | 0.0 | 4.0 |
Mountain Brook Green B10U | 4 | 2 | 2 | 0 | 50.0 | 44 | 35 | 9 | 0 | 4.0 | 0.0 | 4.0 |
Mountain Brook Gold B10U | 3 | 1 | 2 | 0 | 33.33 | 21 | 23 | -2 | 0 | 2.0 | 0.0 | 2.0 |
Buck Creek B10U | 4 | 1 | 3 | 0 | 25.0 | 21 | 32 | -11 | 0 | 2.0 | 0.0 | 2.0 |
Hoover Black B10U | 5 | 1 | 4 | 0 | 20.0 | 31 | 43 | -12 | 0 | 2.0 | 0.0 | 2.0 |
Briarwood B10U | 5 | 1 | 4 | 0 | 20.0 | 32 | 45 | -13 | 0 | 2.0 | 0.0 | 2.0 |
Trussville B10U | 3 | 0 | 3 | 0 | 0.0 | 11 | 37 | -26 | 0 | 0.0 | 0.0 | 0.0 |
Homewood B10U | 5 | 0 | 5 | 0 | 0.0 | 15 | 65 | -50 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential