Standings Boys 10U Spring Season
LacrosseTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vestavia Blue B10U | 10 | 10 | 0 | 0 | 100.0 | 122 | 54 | 68 | 0 | 20.0 | 0.0 | 20.0 |
Vestavia White B10U | 10 | 9 | 1 | 0 | 90.0 | 114 | 72 | 42 | 0 | 18.0 | 0.0 | 18.0 |
Oak Mountain White B10U | 10 | 8 | 2 | 0 | 80.0 | 105 | 44 | 61 | 0 | 16.0 | 0.0 | 16.0 |
Hoover White B10U | 10 | 8 | 2 | 0 | 80.0 | 121 | 88 | 33 | 0 | 16.0 | 0.0 | 16.0 |
Birmingham B10U | 10 | 7 | 3 | 0 | 70.0 | 106 | 88 | 18 | 0 | 14.0 | 0.0 | 14.0 |
Mountain Brook White B10U | 10 | 6 | 4 | 0 | 60.0 | 85 | 78 | 7 | 0 | 12.0 | 0.0 | 12.0 |
Mountain Brook Black B10U | 10 | 5 | 5 | 0 | 50.0 | 103 | 98 | 5 | 0 | 10.0 | 0.0 | 10.0 |
Mountain Brook Silver B10U | 9 | 4 | 5 | 0 | 44.44 | 71 | 63 | 8 | 0 | 8.0 | 0.0 | 8.0 |
Mountain Brook Gold B10U | 10 | 4 | 6 | 0 | 40.0 | 65 | 86 | -21 | 0 | 8.0 | 0.0 | 8.0 |
Oak Mountain Blue B10U | 10 | 4 | 6 | 0 | 40.0 | 64 | 66 | -2 | 0 | 8.0 | 0.0 | 8.0 |
Hoover Black B10U | 10 | 4 | 6 | 0 | 40.0 | 73 | 77 | -4 | 0 | 8.0 | 0.0 | 8.0 |
Briarwood B10U | 10 | 4 | 6 | 0 | 40.0 | 70 | 77 | -7 | 0 | 8.0 | 0.0 | 8.0 |
Mountain Brook Green B10U | 10 | 3 | 7 | 0 | 30.0 | 91 | 96 | -5 | 0 | 6.0 | 0.0 | 6.0 |
Buck Creek B10U | 10 | 2 | 8 | 0 | 20.0 | 40 | 82 | -42 | 0 | 4.0 | 0.0 | 4.0 |
Homewood B10U | 10 | 1 | 9 | 0 | 10.0 | 40 | 133 | -93 | 0 | 2.0 | 0.0 | 2.0 |
Trussville B10U | 9 | 0 | 9 | 0 | 0.0 | 48 | 116 | -68 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential