Standings Boys 8U Spring Season
Lacrosse| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Briarwood B8U | 10 | 10 | 0 | 0 | 100.0 | 134 | 33 | 101 | 0 | 20.0 | 0.0 | 20.0 |
| Mountain Brook Gold B8U | 10 | 8 | 2 | 0 | 80.0 | 89 | 62 | 27 | 0 | 16.0 | 0.0 | 16.0 |
| Homewood B8U | 10 | 7 | 2 | 1 | 70.0 | 72 | 46 | 26 | 0 | 15.0 | 0.0 | 15.0 |
| Mountain Brook Green B8U | 10 | 7 | 2 | 1 | 70.0 | 80 | 61 | 19 | 0 | 15.0 | 0.0 | 15.0 |
| Vestavia Blue B8U | 10 | 6 | 4 | 0 | 60.0 | 98 | 74 | 24 | 0 | 12.0 | 0.0 | 12.0 |
| Hoover Black B8U | 10 | 5 | 5 | 0 | 50.0 | 59 | 65 | -6 | 0 | 10.0 | 0.0 | 10.0 |
| Vestavia White B8U | 10 | 5 | 5 | 0 | 50.0 | 90 | 71 | 19 | 0 | 10.0 | 0.0 | 10.0 |
| Trussville B8U | 9 | 3 | 6 | 0 | 33.33 | 49 | 73 | -24 | 0 | 6.0 | 0.0 | 6.0 |
| Oak Mountain B8U | 10 | 3 | 6 | 1 | 30.0 | 48 | 76 | -28 | 0 | 7.0 | 0.0 | 7.0 |
| Mountain Brook White B8U | 10 | 2 | 8 | 0 | 20.0 | 45 | 87 | -42 | 0 | 4.0 | 0.0 | 4.0 |
| Buck Creek B8U | 10 | 1 | 8 | 1 | 10.0 | 61 | 107 | -46 | 0 | 3.0 | 0.0 | 3.0 |
| Hoover White B8U | 9 | 0 | 9 | 0 | 0.0 | 35 | 105 | -70 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential