Standings Boys High School JV Spring Season
LacrosseTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oak Mountain BJV | 9 | 8 | 1 | 0 | 88.89 | 89 | 42 | 47 | 0 | 16.0 | 0.0 | 16.0 |
Mountain Brook BJV | 8 | 7 | 1 | 0 | 87.5 | 93 | 31 | 62 | 0 | 14.0 | 0.0 | 14.0 |
Vestavia BJV | 9 | 7 | 2 | 0 | 77.78 | 108 | 50 | 58 | 0 | 14.0 | 0.0 | 14.0 |
Briarwood BJV | 7 | 4 | 3 | 0 | 57.14 | 63 | 41 | 22 | 0 | 8.0 | 0.0 | 8.0 |
Spain Park BJV | 6 | 2 | 4 | 0 | 33.33 | 26 | 53 | -27 | 0 | 4.0 | 0.0 | 4.0 |
Auburn BJV | 5 | 1 | 4 | 0 | 20.0 | 31 | 56 | -25 | 0 | 2.0 | 0.0 | 2.0 |
Thompson BJV | 6 | 1 | 5 | 0 | 16.67 | 19 | 63 | -44 | 0 | 2.0 | 0.0 | 2.0 |
Bob Jones BJV | 6 | 1 | 5 | 0 | 16.67 | 28 | 63 | -35 | 0 | 2.0 | 0.0 | 2.0 |
Hoover BJV | 6 | 0 | 6 | 0 | 0.0 | 23 | 81 | -58 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential