Standings Girls 12U Spring Season
LacrosseTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vestavia White G12U | 10 | 9 | 1 | 0 | 90.0 | 148 | 86 | 62 | 0 | 18.0 | 0.0 | 18.0 |
Mountain Brook Green G12U | 10 | 8 | 2 | 0 | 80.0 | 122 | 78 | 44 | 0 | 16.0 | 0.0 | 16.0 |
Auburn G12U | 10 | 6 | 4 | 0 | 60.0 | 111 | 93 | 18 | 0 | 12.0 | 0.0 | 12.0 |
Madison G12U | 10 | 6 | 3 | 1 | 60.0 | 112 | 112 | 0 | 0 | 13.0 | 0.0 | 13.0 |
Mountain Brook Gold G12U | 10 | 5 | 5 | 0 | 50.0 | 101 | 92 | 9 | 0 | 10.0 | 0.0 | 10.0 |
Hoover G12U | 10 | 4 | 5 | 1 | 40.0 | 92 | 99 | -7 | 0 | 9.0 | 0.0 | 9.0 |
Vestavia Blue G12U | 10 | 4 | 6 | 0 | 40.0 | 107 | 114 | -7 | 0 | 8.0 | 0.0 | 8.0 |
Oak Mountain G12U | 10 | 1 | 9 | 0 | 10.0 | 57 | 132 | -75 | 0 | 2.0 | 0.0 | 2.0 |
Homewood G12U | 10 | 1 | 9 | 0 | 10.0 | 46 | 90 | -44 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential