Standings Boys 14U Spring Season
LacrosseTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Auburn B14U | 10 | 10 | 0 | 0 | 100.0 | 142 | 22 | 120 | 0 | 20.0 | 0.0 | 20.0 |
Vestavia White B14U | 10 | 8 | 1 | 1 | 80.0 | 85 | 53 | 32 | 0 | 17.0 | 0.0 | 17.0 |
Briarwood B14U | 10 | 7 | 3 | 0 | 70.0 | 84 | 50 | 34 | 0 | 14.0 | 0.0 | 14.0 |
Madison B14U | 10 | 7 | 3 | 0 | 70.0 | 86 | 51 | 35 | 0 | 14.0 | 0.0 | 14.0 |
Vestavia Blue B14U | 10 | 5 | 4 | 1 | 50.0 | 61 | 79 | -18 | 0 | 11.0 | 0.0 | 11.0 |
Homewood B14U | 10 | 5 | 5 | 0 | 50.0 | 75 | 58 | 17 | 0 | 10.0 | 0.0 | 10.0 |
Hoover B14U | 10 | 4 | 6 | 0 | 40.0 | 60 | 86 | -26 | 0 | 8.0 | 0.0 | 8.0 |
Mountain Brook B14U | 10 | 2 | 8 | 0 | 20.0 | 50 | 82 | -32 | 0 | 4.0 | 0.0 | 4.0 |
Buck Creek B14U | 10 | 1 | 9 | 0 | 10.0 | 52 | 93 | -41 | 0 | 2.0 | 0.0 | 2.0 |
Spain Park B14U | 10 | 0 | 10 | 0 | 0.0 | 32 | 153 | -121 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential