Standings Boys 12U Spring Season
LacrosseTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mountain Brook Gold B12U | 10 | 10 | 0 | 0 | 100.0 | 108 | 31 | 77 | 0 | 20.0 | 0.0 | 20.0 |
Auburn B12U | 10 | 9 | 1 | 0 | 90.0 | 129 | 36 | 93 | 0 | 18.0 | 0.0 | 18.0 |
Mountain Brook Green B12U | 9 | 8 | 1 | 0 | 88.89 | 114 | 23 | 91 | 0 | 16.0 | 0.0 | 16.0 |
Mountain Brook White B12U | 10 | 8 | 2 | 0 | 80.0 | 92 | 39 | 53 | 0 | 16.0 | 0.0 | 16.0 |
Briarwood B12U | 10 | 7 | 3 | 0 | 70.0 | 96 | 59 | 37 | 0 | 14.0 | 0.0 | 14.0 |
Hoover Black B12U | 10 | 6 | 4 | 0 | 60.0 | 93 | 66 | 27 | 0 | 12.0 | 0.0 | 12.0 |
Buck Creek B12U | 9 | 5 | 4 | 0 | 55.56 | 61 | 53 | 8 | 0 | 10.0 | 0.0 | 10.0 |
Vestavia Blue B12U | 10 | 4 | 6 | 0 | 40.0 | 77 | 80 | -3 | 0 | 8.0 | 0.0 | 8.0 |
Hoover White B12U | 10 | 3 | 7 | 0 | 30.0 | 59 | 82 | -23 | 0 | 6.0 | 0.0 | 6.0 |
Vestavia White B12U | 10 | 3 | 7 | 0 | 30.0 | 57 | 96 | -39 | 0 | 6.0 | 0.0 | 6.0 |
Trussville B12U | 10 | 3 | 7 | 0 | 30.0 | 40 | 103 | -63 | 0 | 6.0 | 0.0 | 6.0 |
Madison B12U | 10 | 2 | 8 | 0 | 20.0 | 43 | 89 | -46 | 0 | 4.0 | 0.0 | 4.0 |
Homewood B12U | 10 | 1 | 9 | 0 | 10.0 | 41 | 96 | -55 | 0 | 2.0 | 0.0 | 2.0 |
Oak Mountain B12U | 10 | 0 | 10 | 0 | 0.0 | 4 | 161 | -157 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential