Standings Boys 10U Spring Season
LacrosseTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vestavia Blue B10U | 10 | 10 | 0 | 0 | 100.0 | 107 | 50 | 57 | 0 | 20.0 | 0.0 | 20.0 |
Oak Mountain White B10U | 10 | 10 | 0 | 0 | 100.0 | 114 | 53 | 61 | 0 | 20.0 | 0.0 | 20.0 |
Homewood B10U | 10 | 9 | 1 | 0 | 90.0 | 101 | 54 | 47 | 0 | 18.0 | 0.0 | 18.0 |
Oak Mountain Blue B10U | 10 | 9 | 1 | 0 | 90.0 | 133 | 74 | 59 | 0 | 18.0 | 0.0 | 18.0 |
Buck Creek Red B10U | 10 | 7 | 3 | 0 | 70.0 | 103 | 70 | 33 | 0 | 14.0 | 0.0 | 14.0 |
Buck Creek Blue B10U | 10 | 7 | 3 | 0 | 70.0 | 96 | 76 | 20 | 0 | 14.0 | 0.0 | 14.0 |
Hoover White B10U | 10 | 7 | 3 | 0 | 70.0 | 105 | 96 | 9 | 0 | 14.0 | 0.0 | 14.0 |
Briarwood B10U | 10 | 6 | 4 | 0 | 60.0 | 74 | 66 | 8 | 0 | 12.0 | 0.0 | 12.0 |
Auburn White B10U | 10 | 6 | 4 | 0 | 60.0 | 105 | 77 | 28 | 0 | 12.0 | 0.0 | 12.0 |
Mountain Brook Silver B10U | 10 | 4 | 6 | 0 | 40.0 | 65 | 86 | -21 | 0 | 8.0 | 0.0 | 8.0 |
Mountain Brook Black B10U | 10 | 3 | 7 | 0 | 30.0 | 70 | 96 | -26 | 0 | 6.0 | 0.0 | 6.0 |
Mountain Brook Gold B10U | 10 | 3 | 7 | 0 | 30.0 | 78 | 96 | -18 | 0 | 6.0 | 0.0 | 6.0 |
Hoover Black B10U | 10 | 3 | 7 | 0 | 30.0 | 64 | 80 | -16 | 0 | 6.0 | 0.0 | 6.0 |
Mountain Brook White B10U | 10 | 3 | 7 | 0 | 30.0 | 67 | 109 | -42 | 0 | 6.0 | 0.0 | 6.0 |
Hoover Orange B10U | 10 | 2 | 8 | 0 | 20.0 | 70 | 83 | -13 | 0 | 4.0 | 0.0 | 4.0 |
Mountain Brook Green B10U | 10 | 2 | 8 | 0 | 20.0 | 77 | 95 | -18 | 0 | 4.0 | 0.0 | 4.0 |
Vestavia White B10U | 10 | 2 | 8 | 0 | 20.0 | 50 | 97 | -47 | 0 | 4.0 | 0.0 | 4.0 |
Birmingham City B10U | 10 | 1 | 9 | 0 | 10.0 | 54 | 129 | -75 | 0 | 2.0 | 0.0 | 2.0 |
Auburn Blue B10U | 10 | 1 | 9 | 0 | 10.0 | 72 | 118 | -46 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential