Standings Boys 8U Spring Season
LacrosseTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Briarwood B8U | 10 | 8 | 2 | 0 | 80.0 | 126 | 72 | 54 | 0 | 16.0 | 0.0 | 16.0 |
Vestavia White B8U | 10 | 8 | 1 | 1 | 80.0 | 103 | 69 | 34 | 0 | 17.0 | 0.0 | 17.0 |
Vestavia Blue B8U | 10 | 7 | 2 | 1 | 70.0 | 94 | 67 | 27 | 0 | 15.0 | 0.0 | 15.0 |
Oak Mountain B8U | 10 | 6 | 4 | 0 | 60.0 | 83 | 75 | 8 | 0 | 12.0 | 0.0 | 12.0 |
Auburn B8U | 10 | 5 | 5 | 0 | 50.0 | 82 | 76 | 6 | 0 | 10.0 | 0.0 | 10.0 |
Mountain Brook Green B8U | 10 | 5 | 5 | 0 | 50.0 | 80 | 84 | -4 | 0 | 10.0 | 0.0 | 10.0 |
Hoover B8U | 10 | 4 | 6 | 0 | 40.0 | 79 | 90 | -11 | 0 | 8.0 | 0.0 | 8.0 |
Mountain Brook Gold B8U | 10 | 4 | 6 | 0 | 40.0 | 81 | 72 | 9 | 0 | 8.0 | 0.0 | 8.0 |
Mountain Brook White B8U | 10 | 2 | 8 | 0 | 20.0 | 60 | 89 | -29 | 0 | 4.0 | 0.0 | 4.0 |
Buck Creek B8U | 10 | 0 | 10 | 0 | 0.0 | 27 | 121 | -94 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential