Standings Boys High School JV Spring Season
LacrosseTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mountain Brook BJV | 8 | 8 | 0 | 0 | 100.0 | 95 | 33 | 62 | 0 | 16.0 | 0.0 | 16.0 |
Vestavia BJV | 8 | 6 | 2 | 0 | 75.0 | 65 | 23 | 42 | 0 | 12.0 | 0.0 | 12.0 |
Spain Park BJV | 7 | 5 | 2 | 0 | 71.43 | 49 | 50 | -1 | 0 | 10.0 | 0.0 | 10.0 |
Briarwood BJV | 8 | 5 | 3 | 0 | 62.5 | 58 | 36 | 22 | 0 | 10.0 | 0.0 | 10.0 |
Oak Mountain BJV | 7 | 4 | 3 | 0 | 57.14 | 57 | 44 | 13 | 0 | 8.0 | 0.0 | 8.0 |
Auburn BJV | 9 | 3 | 6 | 0 | 33.33 | 54 | 60 | -6 | 0 | 6.0 | 0.0 | 6.0 |
Bob Jones JV | 4 | 1 | 3 | 0 | 25.0 | 7 | 36 | -29 | 0 | 2.0 | 0.0 | 2.0 |
James Clemens BJV | 5 | 0 | 5 | 0 | 0.0 | 13 | 46 | -33 | 1 | 0.0 | 1.0 | -1.0 |
Hoover BJV | 8 | 0 | 8 | 0 | 0.0 | 9 | 79 | -70 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential