Standings Girls 12U Spring Season
LacrosseTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Auburn Blue G12U | 9 | 9 | 0 | 0 | 100.0 | 117 | 19 | 98 | 0 | 18.0 | 0.0 | 18.0 |
Auburn White G12U | 9 | 9 | 0 | 0 | 100.0 | 122 | 31 | 91 | 0 | 18.0 | 0.0 | 18.0 |
Hoover G12U | 10 | 8 | 2 | 0 | 80.0 | 141 | 52 | 89 | 0 | 16.0 | 0.0 | 16.0 |
Madison G12U | 10 | 6 | 4 | 0 | 60.0 | 107 | 87 | 20 | 0 | 12.0 | 0.0 | 12.0 |
Mountain Brook Green G12U | 10 | 4 | 6 | 0 | 40.0 | 80 | 77 | 3 | 1 | 8.0 | 1.0 | 7.0 |
Mountain Brook Gold G12U | 9 | 3 | 6 | 0 | 33.33 | 60 | 91 | -31 | 1 | 6.0 | 1.0 | 5.0 |
Vestavia G12U | 10 | 3 | 7 | 0 | 30.0 | 48 | 120 | -72 | 0 | 6.0 | 0.0 | 6.0 |
Buck Creek G12U | 10 | 1 | 9 | 0 | 10.0 | 39 | 120 | -81 | 0 | 2.0 | 0.0 | 2.0 |
Homewood G12U | 9 | 0 | 9 | 0 | 0.0 | 18 | 135 | -117 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential