Standings Boys 14U Spring Season
LacrosseTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Auburn B14U | 10 | 9 | 1 | 0 | 90.0 | 142 | 47 | 95 | 0 | 18.0 | 0.0 | 18.0 |
Mountain Brook B14U | 10 | 9 | 1 | 0 | 90.0 | 109 | 38 | 71 | 0 | 18.0 | 0.0 | 18.0 |
Hoover B14U | 10 | 8 | 2 | 0 | 80.0 | 113 | 52 | 61 | 0 | 16.0 | 0.0 | 16.0 |
Vestavia B14U | 10 | 8 | 2 | 0 | 80.0 | 95 | 49 | 46 | 0 | 16.0 | 0.0 | 16.0 |
Spain Park B14U | 10 | 5 | 5 | 0 | 50.0 | 58 | 55 | 3 | 0 | 10.0 | 0.0 | 10.0 |
Briarwood B14U | 10 | 5 | 5 | 0 | 50.0 | 70 | 58 | 12 | 0 | 10.0 | 0.0 | 10.0 |
Buck Creek B14U | 10 | 4 | 6 | 0 | 40.0 | 65 | 76 | -11 | 0 | 8.0 | 0.0 | 8.0 |
Madison Green B14U | 10 | 4 | 6 | 0 | 40.0 | 51 | 78 | -27 | 0 | 8.0 | 0.0 | 8.0 |
Madison Blue B14U | 10 | 1 | 9 | 0 | 10.0 | 47 | 132 | -85 | 0 | 2.0 | 0.0 | 2.0 |
Oak Mountain B14U | 10 | 1 | 9 | 0 | 10.0 | 25 | 117 | -92 | 0 | 2.0 | 0.0 | 2.0 |
Homewood B14U | 10 | 1 | 9 | 0 | 10.0 | 35 | 108 | -73 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential