Standings Boys 12U Spring Season
LacrosseTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mountain Brook White B12U | 10 | 10 | 0 | 0 | 100.0 | 126 | 36 | 90 | 0 | 20.0 | 0.0 | 20.0 |
Vestavia Blue B12U | 10 | 9 | 1 | 0 | 90.0 | 101 | 39 | 62 | 0 | 18.0 | 0.0 | 18.0 |
Vestavia White B12U | 10 | 9 | 1 | 0 | 90.0 | 90 | 50 | 40 | 0 | 18.0 | 0.0 | 18.0 |
Homewood B12U | 10 | 8 | 2 | 0 | 80.0 | 104 | 29 | 75 | 0 | 16.0 | 0.0 | 16.0 |
Buck Creek Red B12U | 10 | 6 | 4 | 0 | 60.0 | 74 | 44 | 30 | 0 | 12.0 | 0.0 | 12.0 |
Mountain Brook Gold B12U | 10 | 5 | 5 | 0 | 50.0 | 70 | 57 | 13 | 0 | 10.0 | 0.0 | 10.0 |
Mountain Brook Green B12U | 10 | 5 | 5 | 0 | 50.0 | 74 | 61 | 13 | 0 | 10.0 | 0.0 | 10.0 |
Hoover White B12U | 10 | 4 | 6 | 0 | 40.0 | 65 | 59 | 6 | 0 | 8.0 | 0.0 | 8.0 |
Auburn B12U | 10 | 4 | 6 | 0 | 40.0 | 82 | 79 | 3 | 0 | 8.0 | 0.0 | 8.0 |
Buck Creek Blue B12U | 10 | 4 | 6 | 0 | 40.0 | 63 | 75 | -12 | 0 | 8.0 | 0.0 | 8.0 |
Hoover Black B12U | 11 | 4 | 7 | 0 | 36.36 | 74 | 81 | -7 | 0 | 8.0 | 0.0 | 8.0 |
Briarwood B12U | 10 | 3 | 7 | 0 | 30.0 | 65 | 91 | -26 | 0 | 6.0 | 0.0 | 6.0 |
Madison B12U | 10 | 0 | 10 | 0 | 0.0 | 5 | 139 | -134 | 0 | 0.0 | 0.0 | 0.0 |
Trussville B12U | 11 | 0 | 11 | 0 | 0.0 | 10 | 163 | -153 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential