Sign Up · Sign In · Feedback

Standings Boys 10U Spring Season

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Mountain Brook Green B10U 10 10 0 0 100.0 113 58 55 0 20.0 0.0 20.0
Hoover Black B10U 10 10 0 0 100.0 123 69 54 0 20.0 0.0 20.0
Mountain Brook Black B10U 10 9 1 0 90.0 114 73 41 0 18.0 0.0 18.0
Mountain Brook Bronze B10U 10 8 2 0 80.0 123 82 41 0 16.0 0.0 16.0
Mountain Brook Gold B10U 10 7 3 0 70.0 113 94 19 0 14.0 0.0 14.0
Vestavia White B10U 10 6 4 0 60.0 90 64 26 0 11.0 0.0 11.0
Buck Creek B10U 10 6 4 0 60.0 107 84 23 0 12.0 0.0 12.0
Vestavia Red B10U 10 6 4 0 60.0 94 98 -4 0 12.0 0.0 12.0
Hoover White B10U 10 5 5 0 50.0 98 93 5 0 10.0 0.0 10.0
Briarwood Gold B10U 10 5 5 0 50.0 82 82 0 0 10.0 0.0 10.0
Mountain Brook Silver B10U 10 4 6 0 40.0 89 97 -8 0 8.0 0.0 8.0
Hoover Orange B10U 10 4 6 0 40.0 88 88 0 0 8.0 0.0 8.0
Auburn B10U 10 4 6 0 40.0 66 97 -31 0 8.0 0.0 8.0
Homewood B10U 10 4 6 0 40.0 77 93 -16 0 8.0 0.0 8.0
Mountain Brook White B10U 10 3 7 0 30.0 87 114 -27 0 6.0 0.0 6.0
Madison B10U 10 3 7 0 30.0 80 104 -24 0 6.0 0.0 6.0
Vestavia Blue B10U 10 2 8 0 20.0 72 101 -29 1 4.0 1.0 3.0
Oak Mountain Blue B10U 10 2 8 0 20.0 70 101 -31 0 4.0 0.0 4.0
Briarwood Navy B10U 10 2 8 0 20.0 93 113 -20 0 4.0 0.0 4.0
Oak Mountain White B10U 10 0 10 0 0.0 54 128 -74 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback