Standings Boys 8U Spring Season
LacrosseTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vestavia B8U | 10 | 9 | 0 | 1 | 90.0 | 125 | 51 | 74 | 0 | 19.0 | 0.0 | 19.0 |
Mountain Brook Green B8U | 9 | 7 | 2 | 0 | 77.78 | 85 | 61 | 24 | 0 | 14.0 | 0.0 | 14.0 |
Mountain Brook Gold B8U | 10 | 7 | 3 | 0 | 70.0 | 94 | 67 | 27 | 0 | 13.0 | 0.0 | 13.0 |
Auburn B8U | 10 | 7 | 3 | 0 | 70.0 | 98 | 72 | 26 | 0 | 14.0 | 0.0 | 14.0 |
Hoover White B8U | 9 | 4 | 4 | 1 | 44.44 | 77 | 61 | 16 | 0 | 9.0 | 0.0 | 9.0 |
Oak Mountain B8U | 10 | 4 | 6 | 0 | 40.0 | 84 | 65 | 19 | 0 | 8.0 | 0.0 | 8.0 |
Hoover Black B8U | 8 | 3 | 5 | 0 | 37.5 | 48 | 77 | -29 | 0 | 6.0 | 0.0 | 6.0 |
Briarwood B8U | 10 | 1 | 9 | 0 | 10.0 | 38 | 108 | -70 | 0 | 2.0 | 0.0 | 2.0 |
Buck Creek B8U | 10 | 0 | 10 | 0 | 0.0 | 36 | 123 | -87 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential