Back to Leagues Listing

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Hoover G14U 11 11 0 0 100.0 168 68 100 0 22.0 0.0 22.0
Mountain Brook Gold G14U 11 8 3 0 72.73 127 101 26 0 16.0 0.0 16.0
Vestavia G14U 12 8 4 0 66.67 133 129 4 0 16.0 0.0 16.0
Mountain Brook Green G14U 12 4 8 0 33.33 112 129 -17 0 8.0 0.0 8.0
Auburn G14U 11 2 9 0 18.18 70 122 -52 0 4.0 0.0 4.0
Homewood G14U 11 1 10 0 9.09 71 132 -61 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Select an Option:

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks