Back to Leagues Listing

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Mountain Brook Green B14U 11 11 0 0 100.0 101 37 64 0 22.0 0.0 22.0
Buck Creek B14U 12 10 2 0 83.33 122 48 74 0 20.0 0.0 20.0
Hoover White B14U 12 10 2 0 83.33 99 49 50 0 20.0 0.0 20.0
Mountain Brook Gold B14U 11 8 3 0 72.73 92 54 38 0 16.0 0.0 16.0
Briarwood B14U 11 6 5 0 54.55 91 64 27 0 12.0 0.0 12.0
Vestavia Blue B14U 12 5 7 0 41.67 60 76 -16 0 10.0 0.0 10.0
Trussville B14U 12 5 7 0 41.67 65 68 -3 0 10.0 0.0 10.0
Homewood B14U 11 4 7 0 36.36 52 81 -29 0 8.0 0.0 8.0
Vestavia White B14U 11 2 9 0 18.18 40 112 -72 0 4.0 0.0 4.0
Oak Mountain B14U 11 1 10 0 9.09 9 142 -133 0 2.0 0.0 2.0
Hoover Black B14U 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Select an Option:

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks