Back to Leagues Listing

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Homewood White B12U 10 10 0 0 100.0 101 23 78 0 20.0 0.0 20.0
Oak Mountain White B12U 10 8 2 0 80.0 74 38 36 0 16.0 0.0 16.0
Hoover Black B12U 10 8 2 0 80.0 68 46 22 0 16.0 0.0 16.0
Vestavia B12U 10 8 2 0 80.0 77 47 30 0 16.0 0.0 16.0
Hoover White B12U 10 8 2 0 80.0 76 63 13 0 16.0 0.0 16.0
Oak Mountain Blue B12U 10 7 3 0 70.0 101 66 35 0 14.0 0.0 14.0
Briarwood B12U 10 6 4 0 60.0 51 34 17 0 12.0 0.0 12.0
Buck Creek Blue B12U 10 5 5 0 50.0 68 61 7 0 10.0 0.0 10.0
Mountain Brook Gold B12U 10 5 5 0 50.0 70 54 16 0 10.0 0.0 10.0
Mountain Brook Black B12U 10 3 7 0 30.0 53 74 -21 0 6.0 0.0 6.0
Mountain Brook Green B12U 10 3 7 0 30.0 60 77 -17 0 6.0 0.0 6.0
Buck Creek Red B12U 10 2 8 0 20.0 48 87 -39 0 4.0 0.0 4.0
Mountain Brook White B12U 10 2 8 0 20.0 52 90 -38 0 4.0 0.0 4.0
Birmingham B12U 10 0 10 0 0.0 33 91 -58 0 0.0 0.0 0.0
Homewood Red B12U 10 0 10 0 0.0 23 104 -81 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Select an Option:

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks