Back to Leagues Listing

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Oak Mountain White B10U 10 10 0 0 100.0 106 28 78 0 20.0 0.0 20.0
Vestavia White B10U 10 10 0 0 100.0 107 62 45 0 20.0 0.0 20.0
Vestavia Red B10U 10 10 0 0 100.0 123 64 59 0 20.0 0.0 20.0
Vestavia Blue B10U 10 9 1 0 90.0 109 57 52 0 18.0 0.0 18.0
Vestavia Silver B10U 10 7 3 0 70.0 77 75 2 0 14.0 0.0 14.0
Mountain Brook Black B10U 10 6 4 0 60.0 81 67 14 1 12.0 1.0 11.0
Mountain Brook Gold B10U 10 6 4 0 60.0 82 73 9 0 12.0 0.0 12.0
Hoover Black B10U 10 5 4 1 50.0 103 77 26 0 11.0 0.0 11.0
Briarwood B10U 10 5 5 0 50.0 73 80 -7 0 10.0 0.0 10.0
Trussville White B10U 10 5 5 0 50.0 93 101 -8 0 10.0 0.0 10.0
Oak Mountain Blue B10U 10 4 6 0 40.0 80 79 1 0 8.0 0.0 8.0
Mountain Brook Green B10U 10 4 6 0 40.0 82 86 -4 0 8.0 0.0 8.0
Trussville Red B10U 10 3 6 1 30.0 49 74 -25 0 7.0 0.0 7.0
Hoover White B10U 10 3 7 0 30.0 68 105 -37 0 6.0 0.0 6.0
Mountain Brook White B10U 10 3 7 0 30.0 76 104 -28 0 6.0 0.0 6.0
Homewood White B10U 9 1 8 0 11.11 36 83 -47 0 2.0 0.0 2.0
Buck Creek Red B10U 9 1 8 0 11.11 57 85 -28 0 2.0 0.0 2.0
Homewood Red B10U 10 1 9 0 10.0 48 95 -47 0 2.0 0.0 2.0
Buck Creek Blue B10U 10 0 10 0 0.0 64 119 -55 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Select an Option:

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks